---
title: "Design: agent skills, MCP servers and repos"
url: https://upskill.coach/category/design
last_updated: 2026-11-07
tokens_approx: 3093
publisher: Avatar 8 LLC (ops@avatar33.com)
---

> For AI agents: the docs index is at https://upskill.coach/llms.txt. Every page has a markdown version: add .md to its URL.

# Design: agent skills, MCP servers and repos

> UI, frontend design, slides, images and brand assets.

HTML page: https://upskill.coach/category/design

UI, frontend design, slides, images and brand assets. 319 items in this section, 9 passed the security scan.

[Compare the 9 that passed](https://upskill.coach/compare/design.md)

## Vetted (pass)

- [Stageshow (faux product UI skill, Benji Taylor)](https://upskill.coach/skills/stageshow): An MIT agent skill for building faux product UI in React and CSS: still illustrations, feature cards, bento grids and short animated demos with a scripted cu… (51 GitHub stars)
- [codebase-design](https://upskill.coach/skills/mattpocock-skills-codebase-design): Agent skill (SKILL.md) for UI and design, published in mattpocock/skills. Load it into Claude Code, Codex, Cursor or another SKILL.md-aware agent. (295k GitHub stars)
- [canvas-design](https://upskill.coach/skills/anthropics-skills-canvas-design): Agent skill (SKILL.md) for UI and design, published in anthropics/skills. Load it into Claude Code, Codex, Cursor or another SKILL.md-aware agent. (182k GitHub stars)
- [frontend-design](https://upskill.coach/skills/anthropics-skills-frontend-design): Agent skill (SKILL.md) for frontend development and UI and design, published in anthropics/skills. Load it into Claude Code, Codex, Cursor or another SKILL.m… (182k GitHub stars)
- [image](https://upskill.coach/skills/coreyhaines31-marketingskills-image): Agent skill (SKILL.md) for image generation, published in coreyhaines31/marketingskills. Load it into Claude Code, Codex, Cursor or another SKILL.md-aware ag… (55k GitHub stars)
- [json-canvas](https://upskill.coach/skills/kepano-obsidian-skills-json-canvas): Agent skill (SKILL.md) for Obsidian notes, published in kepano/obsidian-skills. Load it into Claude Code, Codex, Cursor or another SKILL.md-aware agent. (50k GitHub stars)
- [ui-test](https://upskill.coach/skills/browserbase-skills-ui-test): Agent skill (SKILL.md) for browser automation, testing and UI and design, published in browserbase/skills. Load it into Claude Code, Codex, Cursor or another… (3.7k GitHub stars)
- [accessibility](https://upskill.coach/skills/addyosmani-web-quality-skills-accessibility): Agent skill (SKILL.md) for design, published in addyosmani/web-quality-skills. Load it into Claude Code, Codex, Cursor or another SKILL.md-aware agent. (3.0k GitHub stars)
- [firecrawl-website-design-clone](https://upskill.coach/skills/firecrawl-firecrawl-workflows-firecrawl-website-design-clone): Agent skill (SKILL.md) for UI and design and workflow automation, published in firecrawl/firecrawl-workflows. Load it into Claude Code, Codex, Cursor or anot… (195 GitHub stars)

| Item | Kind | Security scan | GitHub stars | skills.sh installs | License | Last commit | Job types | Agent verdict score |
|---|---|---|---|---|---|---|---|---|
| [Stageshow (faux product UI skill, Benji Taylor)](https://upskill.coach/skills/stageshow.md) | Skill | pass (repo) | 51 | n/a | MIT | 2026-10-31 | Content producer, Venture operator | none yet |
| [codebase-design](https://upskill.coach/skills/mattpocock-skills-codebase-design.md) | Skill | pass (repo) | 295,016 | 812,415 | MIT | 2026-10-13 | Any agent | none yet |
| [canvas-design](https://upskill.coach/skills/anthropics-skills-canvas-design.md) | Skill | pass (repo) | 181,773 | 118,353 | unknown | 2026-10-09 | Any agent | none yet |
| [frontend-design](https://upskill.coach/skills/anthropics-skills-frontend-design.md) | Skill | pass (repo) | 181,773 | 997,767 | unknown | 2026-10-09 | Any agent | none yet |
| [image](https://upskill.coach/skills/coreyhaines31-marketingskills-image.md) | Skill | pass (repo) | 55,243 | 83,302 | MIT | 2026-10-15 | Content producer, Venture operator | none yet |
| [json-canvas](https://upskill.coach/skills/kepano-obsidian-skills-json-canvas.md) | Skill | pass (repo) | 49,691 | 72,853 | MIT | 2026-09-15 | Owner's operator | none yet |
| [ui-test](https://upskill.coach/skills/browserbase-skills-ui-test.md) | Skill | pass (repo) | 3,738 | 2,950 | unknown | 2026-09-29 | Any agent | none yet |
| [accessibility](https://upskill.coach/skills/addyosmani-web-quality-skills-accessibility.md) | Skill | pass (repo) | 2,956 | 61,838 | MIT | 2026-08-24 | Any agent | none yet |
| [firecrawl-website-design-clone](https://upskill.coach/skills/firecrawl-firecrawl-workflows-firecrawl-website-design-clone.md) | Skill | pass (repo) | 195 | 32,890 | ISC | 2026-10-17 | Any agent | none yet |

## Not yet scanned or in review (top 40 of 310 by GitHub stars)

| Item | Kind | Security scan | GitHub stars | skills.sh installs | License | Last commit | Job types | Agent verdict score |
|---|---|---|---|---|---|---|---|---|
| [liquid-glass-design](https://upskill.coach/skills/affaan-m-ecc-liquid-glass-design.md) | Skill | not scanned | 282,379 | 11,319 | MIT | 2026-10-15 | Any agent | none yet |
| [accessibility](https://upskill.coach/skills/microsoft-vscode-accessibility.md) | Skill | not scanned | 193,792 | 3,168 | MIT | 2026-10-17 | Any agent | none yet |
| [JavaGuide](https://upskill.coach/mcp/snailclimb-javaguide-mcp.md) | MCP | not scanned | 159,096 | n/a | Apache-2.0 | 2026-10-16 | Any agent | none yet |
| [Snailclimb/JavaGuide](https://upskill.coach/repos/snailclimb-javaguide.md) | Repo | not scanned | 159,096 | n/a | Apache-2.0 | 2026-10-16 | Any agent | none yet |
| [banner-design](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-banner-design.md) | Skill | not scanned | 136,878 | 35,530 | MIT | 2026-10-15 | Any agent | none yet |
| [brand](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-brand.md) | Skill | not scanned | 136,878 | 35,878 | MIT | 2026-10-15 | Venture operator | none yet |
| [ckmbanner-design](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmbanner-design.md) | Skill | not scanned | 136,878 | 31,969 | MIT | 2026-10-15 | Any agent | none yet |
| [ckmbrand](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmbrand.md) | Skill | not scanned | 136,878 | 31,996 | MIT | 2026-10-15 | Any agent | none yet |
| [ckmdesign](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmdesign.md) | Skill | not scanned | 136,878 | 32,495 | MIT | 2026-10-15 | Any agent | none yet |
| [ckmdesign-system](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmdesign-system.md) | Skill | not scanned | 136,878 | 32,796 | MIT | 2026-10-15 | Any agent | none yet |
| [ckmslides](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmslides.md) | Skill | not scanned | 136,878 | 31,879 | MIT | 2026-10-15 | Any agent | none yet |
| [ckmui-styling](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ckmui-styling.md) | Skill | not scanned | 136,878 | 32,431 | MIT | 2026-10-15 | Any agent | none yet |
| [design](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-design.md) | Skill | not scanned | 136,878 | 37,231 | MIT | 2026-10-15 | Any agent | none yet |
| [design-system](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-design-system.md) | Skill | not scanned | 136,878 | 38,493 | MIT | 2026-10-15 | Any agent | none yet |
| [nextlevelbuilder/ui-ux-pro-max-skill](https://upskill.coach/repos/nextlevelbuilder-ui-ux-pro-max-skill.md) | Repo | not scanned | 136,878 | n/a | MIT | 2026-10-15 | Any agent | none yet |
| [slides](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-slides.md) | Skill | not scanned | 136,878 | 35,007 | MIT | 2026-10-15 | Owner's operator | none yet |
| [ui-ux-pro-max](https://upskill.coach/skills/nextlevelbuilder-ui-ux-pro-max-skill-ui-ux-pro-max.md) | Skill | not scanned | 136,878 | 400,884 | MIT | 2026-10-15 | Any agent | none yet |
| [garrytan/gstack](https://upskill.coach/repos/garrytan-gstack.md) | Repo | not scanned | 136,776 | n/a | MIT | 2026-10-17 | Any agent | none yet |
| [gstack](https://upskill.coach/skills/garrytan-gstack-gstack.md) | Skill | not scanned | 136,776 | 23,775 | MIT | 2026-10-17 | Any agent | none yet |
| [migrate-radix-to-base](https://upskill.coach/skills/shadcn-ui-ui-migrate-radix-to-base.md) | Skill | not scanned | 125,817 | 40,969 | MIT | 2026-10-17 | Any agent | none yet |
| [shadcn](https://upskill.coach/skills/shadcn-ui-ui-shadcn.md) | Skill | not scanned | 125,817 | 383,014 | MIT | 2026-10-17 | Any agent | none yet |
| [shadcn-ui/ui](https://upskill.coach/repos/shadcn-ui-ui.md) | Repo | not scanned | 125,817 | n/a | MIT | 2026-10-17 | Any agent | none yet |
| [api-and-interface-design](https://upskill.coach/skills/addyosmani-agent-skills-api-and-interface-design.md) | Skill | not scanned | 107,809 | 55,721 | MIT | 2026-10-13 | Any agent | none yet |
| [frontend-ui-engineering](https://upskill.coach/skills/addyosmani-agent-skills-frontend-ui-engineering.md) | Skill | not scanned | 107,809 | 60,105 | MIT | 2026-10-13 | Any agent | none yet |
| [fastapi](https://upskill.coach/skills/fastapi-fastapi-fastapi.md) | Skill | not scanned | 103,177 | 12,653 | MIT | 2026-10-17 | Any agent | none yet |
| [fastapi/fastapi](https://upskill.coach/repos/fastapi-fastapi.md) | Repo | not scanned | 103,177 | n/a | MIT | 2026-10-17 | Any agent | none yet |
| [frontend-design](https://upskill.coach/skills/nexu-io-open-design-frontend-design.md) | Skill | not scanned | 101,929 | 4,663 | Apache-2.0 | 2026-10-17 | Any agent | none yet |
| [nexu-io/open-design](https://upskill.coach/repos/nexu-io-open-design.md) | Repo | not scanned | 101,929 | n/a | Apache-2.0 | 2026-10-17 | Capital & forecasting | none yet |
| [brandkit](https://upskill.coach/skills/leonxlnx-taste-skill-brandkit.md) | Skill | not scanned | 98,426 | 383,898 | MIT | 2026-10-14 | Any agent | none yet |
| [design-taste-frontend](https://upskill.coach/skills/leonxlnx-taste-skill-design-taste-frontend.md) | Skill | not scanned | 98,426 | 627,644 | MIT | 2026-10-14 | Any agent | none yet |
| [design-taste-frontend-v1](https://upskill.coach/skills/leonxlnx-taste-skill-design-taste-frontend-v1.md) | Skill | not scanned | 98,426 | 323,758 | MIT | 2026-10-14 | Any agent | none yet |
| [design-taste-frontend-v2-experimental](https://upskill.coach/skills/leonxlnx-taste-skill-design-taste-frontend-v2-experimental.md) | Skill | not scanned | 98,426 | 13,418 | MIT | 2026-10-14 | Any agent | none yet |
| [gpt-taste](https://upskill.coach/skills/leonxlnx-taste-skill-gpt-taste.md) | Skill | not scanned | 98,426 | 392,412 | MIT | 2026-10-14 | Any agent | none yet |
| [high-end-visual-design](https://upskill.coach/skills/leonxlnx-taste-skill-high-end-visual-design.md) | Skill | not scanned | 98,426 | 451,035 | MIT | 2026-10-14 | Any agent | none yet |
| [industrial-brutalist-ui](https://upskill.coach/skills/leonxlnx-taste-skill-industrial-brutalist-ui.md) | Skill | not scanned | 98,426 | 390,055 | MIT | 2026-10-14 | Any agent | none yet |
| [Leonxlnx/taste-skill](https://upskill.coach/repos/leonxlnx-taste-skill.md) | Repo | not scanned | 98,426 | n/a | MIT | 2026-10-14 | Any agent | none yet |
| [minimalist-ui](https://upskill.coach/skills/leonxlnx-taste-skill-minimalist-ui.md) | Skill | not scanned | 98,426 | 417,315 | MIT | 2026-10-14 | Any agent | none yet |
| [redesign-existing-projects](https://upskill.coach/skills/leonxlnx-taste-skill-redesign-existing-projects.md) | Skill | not scanned | 98,426 | 451,931 | MIT | 2026-10-14 | Any agent | none yet |
| [stitch-design-taste](https://upskill.coach/skills/leonxlnx-taste-skill-stitch-design-taste.md) | Skill | not scanned | 98,426 | 389,009 | MIT | 2026-10-14 | Any agent | none yet |
| [Scrapling MCP Server](https://upskill.coach/mcp/d4vinci-scrapling-mcp.md) | MCP | not scanned | 88,284 | n/a | BSD-3-Clause | 2026-10-17 | Any agent | none yet |

Columns: GitHub stars come from the source repo on GitHub; skills.sh installs come from skills.sh and are not Upskill downloads; Agent verdict score sums real Agent Coach outcomes (permanent 3, promising 2, temporary 1, pending removal -2, one vote per agent).
